Minimum Wages in Maharashtra
Maharashtra: Minimum Wages w.e.f. September 28, 2010. Notification date October 25, 2010
Sr. No. | Schedule of Employment | Categories of workers | Zone1 | Zone 2 | Zone 3 |
Basic Wages | Special Allowance | Total Minimum Wages | Basic Wages | Special Allowance | Total Minimum Wages | Basic Wages | Special Allowance | Total Minimum Wages |
(In Rupees per day) |
1 | Rice Flour & Dal Mill | Skilled | 223.08 | 71.08 | 294.16 | 211.54 | 71.08 | 282.62 | 200.00 | 71.08 | 271.08 |
Semi skilled | 207.69 | 71.08 | 278.77 | 196.15 | 71.08 | 267.23 | 184.62 | 71.08 | 255.70 |
Unskilled | 192.31 | 71.08 | 263.39 | 180.77 | 71.08 | 251.85 | 169.23 | 71.08 | 240.31 |
2 | Tobacco Bidi making | Skilled | 223.08 | 51.30 | 274.38 | 211.54 | 51.30 | 262.84 | - | - | - |
Semi skilled | 207.69 | 51.30 | 258.99 | 196.15 | 51.30 | 247.45 | - | - | - |
Unskilled | 192.31 | 51.30 | 243.61 | 180.77 | 51.30 | 232.07 | - | - | - |
3 | Oil Mill | Skilled | 223.08 | 53.31 | 276.39 | 211.54 | 53.31 | 264.85 | - | - | - |
Semi skilled | 207.69 | 53.31 | 261.00 | 196.15 | 53.31 | 249.46 | - | - | - |
Unskilled | 192.31 | 53.31 | 245.62 | 180.77 | 53.31 | 234.08 | - | - | - |
4 | Village Panchayat Local Authority | Skilled | 223.08 | 39.23 | 262.31 | 211.54 | 39.23 | 250.77 | 200.00 | 39.23 | 239.23 |
Semi skilled | 207.69 | 39.23 | 246.92 | 196.15 | 39.23 | 235.38 | 184.62 | 39.23 | 223.85 |
Unskilled | 192.31 | 39.23 | 231.54 | 180.77 | 39.23 | 220.00 | 169.23 | 39.23 | 208.46 |
5 | Road construction Building Operation & Maintenance | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
6 | Stone Breaking & crushing | Skilled | 223.08 | 58.40 | 281.48 | 211.54 | 58.40 | 266.24 | 200.00 | 58.40 | 258.40 |
Semi skilled | 207.69 | 58.40 | 266.09 | 196.15 | 58.40 | 250.85 | 184.62 | 58.40 | 243.02 |
Unskilled | 192.31 | 58.40 | 250.71 | 180.77 | 58.40 | 235.47 | 169.23 | 58.40 | 227.63 |
7 | Public Motor Transport | Skilled | 223.08 | 53.31 | 276.39 | 211.54 | 53.31 | 264.85 | 200.00 | 53.31 | 253.31 |
Semi skilled | 207.69 | 53.31 | 261.00 | 196.15 | 53.31 | 249.46 | 184.62 | 53.31 | 237.93 |
Unskilled | 192.31 | 53.31 | 245.62 | 180.77 | 53.31 | 234.08 | 169.23 | 53.31 | 222.54 |
8 | Tanneries & Leathers | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
9 | Hotels & Restaurants | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
10 | Printing Press | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
11 | Cotton Gin & Pressing | Skilled | 223.08 | 112.62 | 335.70 | 211.54 | 112.62 | 324.16 | 200.00 | 112.62 | 312.62 |
Semi skilled | 207.69 | 112.62 | 320.31 | 196.15 | 112.62 | 308.77 | 184.62 | 112.62 | 297.24 |
Unskilled | 192.31 | 112.62 | 304.93 | 180.77 | 112.62 | 293.39 | 169.23 | 112.62 | 281.85 |
12 | Glass Industry | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
13 | Shops & Commercial Establishments | Skilled | 223.08 | 7.68 | 230.76 | 211.54 | 7.68 | 219.22 | 200.00 | 7.68 | 207.68 |
Semi skilled | 207.69 | 7.68 | 215.37 | 196.15 | 7.68 | 203.83 | 184.62 | 7.68 | 192.30 |
Unskilled | 192.31 | 7.68 | 199.99 | 180.77 | 7.68 | 188.45 | 169.23 | 7.68 | 176.91 |
14 | Rubber Industry | Skilled | 223.08 | 36.29 | 259.37 | 211.54 | 36.29 | 247.83 | 200.00 | 36.29 | 236.29 |
Semi skilled | 207.69 | 36.29 | 243.98 | 196.15 | 36.29 | 232.44 | 184.62 | 36.29 | 220.91 |
Unskilled | 192.31 | 36.29 | 228.60 | 180.77 | 36.29 | 217.06 | 169.23 | 36.29 | 205.52 |
15 | Paper & Paper Board | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
16 | Cinema Exhibition | Skilled | 223.08 | 39.36 | 262.44 | 211.54 | 39.36 | 250.90 | 200.00 | 39.36 | 239.36 |
Semi skilled | 207.69 | 39.36 | 247.05 | 196.15 | 39.36 | 235.51 | 184.62 | 39.36 | 223.98 |
Unskilled | 192.31 | 39.36 | 231.67 | 180.77 | 39.36 | 220.13 | 169.23 | 39.36 | 208.59 |
17 | Plastic Industry | Skilled | 223.08 | 37.38 | 260.46 | 211.54 | 37.38 | 248.92 | 200.00 | 37.38 | 237.38 |
Semi skilled | 207.69 | 37.38 | 245.07 | 196.15 | 37.38 | 233.53 | 184.62 | 37.38 | 222.00 |
Unskilled | 192.31 | 37.38 | 229.69 | 180.77 | 37.38 | 218.15 | 169.23 | 37.38 | 206.61 |
18 | Hospital | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
19 | Automobile Repairing Workshop garages | Skilled | 223.08 | 27.35 | 250.43 | 211.54 | 27.35 | 238.89 | 200.00 | 27.35 | 227.35 |
Semi skilled | 207.69 | 27.35 | 235.04 | 196.15 | 27.35 | 223.50 | 184.62 | 27.35 | 211.97 |
Unskilled | 192.31 | 27.35 | 219.66 | 180.77 | 27.35 | 208.12 | 169.23 | 27.35 | 196.58 |
20 | Canteen & Club | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
21 | Film Production Studios | Skilled | 223.08 | 187.38 | 410.46 | 211.54 | 187.38 | 398.92 | - | - | - |
Semi skilled | 207.69 | 187.38 | 395.07 | 196.15 | 187.38 | 383.53 | - | - | - |
Unskilled | 192.31 | 187.38 | 379.69 | 180.77 | 187.38 | 368.15 | - | - | - |
22 | Powerlooms | Skilled | 223.08 | 115.46 | 338.54 | 211.54 | 115.46 | 327.00 | 200.00 | 115.46 | 315.46 |
Semi skilled | 207.69 | 115.46 | 323.15 | 196.15 | 115.46 | 311.61 | 184.62 | 115.46 | 300.08 |
Unskilled | 192.31 | 115.46 | 307.77 | 180.77 | 115.46 | 296.23 | 169.23 | 115.46 | 284.69 |
23 | Saw Mill | Skilled | 223.08 | 21.61 | 244.69 | 211.54 | 21.61 | 233.15 | 200.00 | 21.61 | 221.61 |
Semi skilled | 207.69 | 21.61 | 229.30 | 196.15 | 21.61 | 217.76 | 184.62 | 21.61 | 206.23 |
Unskilled | 192.31 | 21.61 | 213.92 | 180.77 | 21.61 | 202.38 | 169.23 | 21.61 | 190.84 |
24 | Wooden Furniture | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
25 | Wooden Photo Frame | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
26 | Bakeries | Skilled | 223.08 | 48.33 | 271.41 | 211.54 | 48.33 | 259.87 | 200.00 | 48.33 | 248.33 |
Semi skilled | 207.69 | 48.33 | 256.02 | 196.15 | 48.33 | 244.48 | 184.62 | 48.33 | 232.95 |
Unskilled | 192.31 | 48.33 | 240.64 | 180.77 | 48.33 | 229.10 | 169.23 | 48.33 | 217.56 |
27 | Cashew Processing (Whole state of Maharashtra) | Skilled | 223.08 | 34.60 | 257.68 | 211.54 | 34.60 | 246.14 | 200.00 | 34.60 | 234.60 |
Semi skilled | 207.69 | 34.60 | 242.29 | 196.15 | 34.60 | 230.75 | 184.62 | 34.60 | 219.22 |
Unskilled | 192.31 | 34.60 | 226.91 | 180.77 | 34.60 | 215.37 | 169.23 | 34.60 | 203.83 |
28 | Engineering Industry | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
29 | Cloth Dyeing & Printing | Skilled | 223.08 | 90.62 | 313.70 | 211.54 | 90.62 | 302.16 | - | - | - |
Semi skilled | 207.69 | 90.62 | 298.31 | 196.15 | 90.62 | 286.77 | - | - | - |
Unskilled | 192.31 | 90.62 | 282.93 | 180.77 | 90.62 | 271.39 | - | - | - |
30 | Laundry | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
31 | Advocates or Attorneys | Unskilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Skilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
32 | Dispensary | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
33 | Card board & Paper Boxes | Skilled | 223.08 | 8.18 | 231.26 | 211.54 | 8.18 | 219.72 | 200.00 | 8.18 | 208.18 |
Semi skilled | 207.69 | 8.18 | 215.87 | 196.15 | 8.18 | 204.33 | 184.62 | 8.18 | 192.80 |
Unskilled | 192.31 | 8.18 | 200.49 | 180.77 | 8.18 | 188.95 | 169.23 | 8.18 | 177.41 |
34 | Hair cutting saloon | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
35 | Readymade Garments | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
36 | Fountain pen | Skilled | 223.08 | 37.38 | 260.46 | 211.54 | 37.38 | 248.92 | - | - | - |
Semi skilled | 207.69 | 37.38 | 245.07 | 196.15 | 37.38 | 233.53 | - | - | - |
Unskilled | 192.31 | 37.38 | 229.69 | 180.77 | 37.38 | 218.15 | - | - | - |
37 | Sweeper & Scavengers | Skilled | 223.08 | 25.64 | 248.72 | 211.54 | 25.64 | 237.18 | 200.00 | 25.64 | 225.64 |
Semi skilled | 207.69 | 25.64 | 233.33 | 196.15 | 25.64 | 221.79 | 184.62 | 25.64 | 210.26 |
Unskilled | 192.31 | 25.64 | 217.95 | 180.77 | 25.64 | 206.41 | 169.23 | 25.64 | 194.87 |
38 | Utensils | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
39 | Forest & Forestry(Whole state of Maharashtra) | Skilled | 223.08 | 36.75 | 259.83 | 211.54 | 36.75 | 248.29 | 200.00 | 36.75 | 236.75 |
Unskilled-heavy | 207.69 | 36.75 | 244.44 | 196.15 | 36.75 | 232.90 | 184.62 | 36.75 | 221.37 |
Unskilled-light | 192.31 | 36.75 | 229.06 | 180.77 | 36.75 | 217.52 | 169.23 | 36.75 | 205.98 |
40 | Optical Frames | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
41 | Handlooms Industry | Skilled | 223.08 | 20.76 | 243.84 | 211.54 | 20.76 | 232.30 | 200.00 | 20.76 | 220.76 |
Semi skilled | 207.69 | 20.76 | 228.45 | 196.15 | 20.76 | 216.91 | 184.62 | 20.76 | 205.38 |
Unskilled | 192.31 | 20.76 | 213.07 | 180.77 | 20.76 | 201.53 | 169.23 | 20.76 | 189.99 |
42 | Eatable Tobacco (Whole State of Maharashtra) | Skilled | 223.08 | 17.79 | 240.87 | 211.54 | 17.79 | 229.33 | 200.00 | 17.79 | 217.79 |
Semi skilled | 207.69 | 17.79 | 225.48 | 196.15 | 17.79 | 213.94 | 184.62 | 17.79 | 202.41 |
Unskilled | 192.31 | 17.79 | 210.10 | 180.77 | 17.79 | 198.56 | 169.23 | 17.79 | 187.02 |
43 | Exercise Books | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
44 | Cycle Mechanic Work Shops | Skilled | 223.08 | 49.50 | 272.58 | 211.54 | 49.50 | 261.04 | - | - | - |
Semi skilled | 207.69 | 49.50 | 257.19 | 196.15 | 49.50 | 245.65 | - | - | - |
Unskilled | 192.31 | 49.50 | 241.81 | 180.77 | 49.50 | 230.27 | - | - | - |
45 | Cement and cement Based Industry | Skilled | 223.08 | 79.06 | 302.14 | 211.54 | 79.06 | 290.60 | 200.00 | 79.06 | 279.06 |
Semi skilled | 207.69 | 79.06 | 286.75 | 196.15 | 79.06 | 275.21 | 184.62 | 79.06 | 263.68 |
Unskilled | 192.31 | 79.06 | 271.37 | 180.77 | 79.06 | 259.83 | 169.23 | 79.06 | 248.29 |
46 | Poha (kurmure Churmura) Industry | Skilled | 223.08 | 58.38 | 281.46 | 211.54 | 58.38 | 269.92 | - | - | - |
Semi skilled | 207.69 | 58.38 | 266.07 | 196.15 | 58.38 | 254.53 | - | - | - |
Unskilled | 192.31 | 58.38 | 250.69 | 180.77 | 58.38 | 239.15 | - | - | - |
47 | Chemical Fertilizer | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
48 | Watch Straps | Skilled | 223.08 | 65.93 | 289.01 | 211.54 | 65.93 | 277.47 | - | - | - |
Semi skilled | 207.69 | 65.93 | 273.62 | 196.15 | 65.93 | 262.08 | - | - | - |
Unskilled | 192.31 | 65.93 | 258.24 | 180.77 | 65.93 | 246.70 | - | - | - |
49 | Drugs & Pharmaceutical | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
50 | Paints & Varnishes | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 47.78 | 259.32 | 200.00 | 47.78 | 247.78 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
51 | Cosmetics & soaps | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
52 | Steel Furniture | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
53 | Factories under Factories Act (Residuary) | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
54 | Glass Bulb | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
55 | Dairy Industry | Skilled | 223.08 | 53.16 | 276.24 | 211.54 | 53.62 | 265.16 | - | - | - |
Semi skilled | 207.69 | 53.16 | 260.85 | 196.15 | 53.16 | 249.31 | - | - | - |
Unskilled | 192.31 | 53.16 | 245.47 | 180.77 | 53.16 | 233.93 | - | - | - |
56 | Rubber Balloon Manufacturing | Skilled | 223.08 | 43.38 | 266.46 | 211.54 | 43.38 | 254.92 | - | - | - |
Semi skilled | 207.69 | 43.38 | 251.07 | 196.15 | 43.38 | 239.53 | - | - | - |
Unskilled | 192.31 | 43.38 | 235.69 | 180.77 | 43.38 | 224.15 | - | - | - |
57 | Ice & cold drinks manufactory | Skilled | 223.08 | 53.62 | 276.70 | 211.54 | 53.62 | 265.16 | 200.00 | 53.62 | 253.62 |
Semi skilled | 207.69 | 53.62 | 261.31 | 196.15 | 53.62 | 249.77 | 184.62 | 53.62 | 238.24 |
Unskilled | 192.31 | 53.62 | 245.93 | 180.77 | 53.62 | 234.39 | 169.23 | 53.62 | 222.85 |
58 | Liquor Manufactory | Skilled | 223.08 | 53.16 | 276.24 | 211.54 | 53.16 | 264.70 | 200.00 | 53.16 | 253.16 |
Semi skilled | 207.69 | 53.16 | 260.85 | 196.15 | 53.16 | 249.31 | 184.62 | 53.16 | 237.78 |
Unskilled | 192.31 | 53.16 | 245.47 | 180.77 | 53.16 | 233.93 | 169.23 | 53.16 | 222.39 |
59 | Silver articles or ornaments | Skilled | 223.08 | 39.23 | 262.31 | 211.54 | 39.23 | 250.77 | - | - | - |
Semi skilled | 207.69 | 39.23 | 246.92 | 196.15 | 39.23 | 235.38 | - | - | - |
Unskilled | 192.31 | 39.23 | 231.54 | 180.77 | 39.23 | 220.00 | - | - | - |
60 | Vita & Kaule Industry (Brick & Roof)
Tiles Manufacturing | Skilled | 223.08 | 29.65 | 252.73 | 211.54 | 29.65 | 241.19 | 200.00 | 29.65 | 229.65 |
Semi skilled | 207.69 | 29.65 | 237.34 | 196.15 | 29.65 | 225.80 | 184.62 | 29.65 | 214.27 |
Unskilled | 192.31 | 29.65 | 221.96 | 180.77 | 29.65 | 210.42 | 169.23 | 29.65 | 198.88 |
61 | Clay (Matichi Bhandi) | Skilled | 223.08 | 49.00 | 272.08 | 211.54 | 49.00 | 260.54 | 200.00 | 49.00 | 249.00 |
Semi skilled | 207.69 | 49.00 | 256.69 | 196.15 | 49.00 | 245.15 | 184.62 | 49.00 | 233.62 |
Unskilled | 192.31 | 49.00 | 241.31 | 180.77 | 49.00 | 229.77 | 169.23 | 49.00 | 218.23 |
62 | Seepz | Skilled | 223.08 | 53.75 | 276.83 | - | - | - | - | - | - |
Semi skilled | 207.69 | 53.75 | 261.44 | - | - | - | - | - | - |
Unskilled | 192.31 | 53.75 | 246.06 | - | - | - | - | - | - |
|
Source: Labour Department, Government of Maharashtra Disclaimer : Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis.However, there might be unforeseen errors |
No comments:
Post a Comment